Name | Initials | Number | Date in Theatre | Death Location | Death Date | Source Deceased | Unit/Ship |
---|---|---|---|---|---|---|---|
ACKLAND | B.M. (Pickles) | 457866 | 1957-1959 | Hamilton | 4/2/2011 | J. Millar | 1NZ Regt |
ADAMS | R D | X538658 | 1963-1967 | Wellington | 20/8/2004 | RSA Review Nov 04 | 1 RNZIR |
AGAR | R. | . | 1959-1961 | Unknown | 18/2/1994 | J. Millar | 2 NZ Regt |
AHURIRI | G. | 552590 | 1957-1959 | - | 1/1/2005 | A Polaschek | 1 NZ Regiment |
AICKEN | M. | 528115 | . | . | 23/3/1976 | . | RNZIR |
AINGE | R.W.K | 30140 | 1957-1959 | Christchurch | 23/3/1976 | A Polaschek | 1 RNZIR |
AIRTH | T B | 209707 | 1963-1965 | - | 1/1/2005 | 63-65 Website | 1 RNZIR |
AITKEN | A J | 61-63 | - | - | C O'Brien | ||
AITKEN | D. J. | 30089 | 59-61 | Sydney | 26/10/2005 | Evan Torrance | 2 NZ Regt |
AITKEN | J. T. | 823052 | 57-59 | Panmure | 12/3/2005 | RSA Review Dec 05 | 2 NZ Regt |
AKEHURST | B.I. | F15346 | . | Birkenhead | 7/12/2007 | RSA Review Jun 08 | RNZN |
AKERSTEN | G H | 335987 | 57-59 | - | - | A Polaschek | |
ALDRIDGE | T.A. (Tom) | 30688 | 1961-1967 | Auckland | 6/7/2011 | J. Millar | 1NZ Regt & 1RNZIR |
ALEXANDER | J. R. | 802420 | . | Greymouth | 25/10/2010 | Selamat December 2010 | . |
ALLAN | D. S. | 213189 | 1965-1967 | Brisbane | 22/3/2000 | V2 ROH | RNZIR |
ALLAN | J | 31145 | 59-61 | Waikanae | 27/10/2003 | E Torrance | |
ALLEN | H.W. | 31156 | 59-61 | Australia | 28/3/2008 | E.J. Torrence | 2 NZ Regt |
ALLEN | R | 32921 | 59-61 | Turangi | 8/9/2004 | RSA NOV 04 | 2 NZ Regt |
ALLEN | R. | 42168 | 1965-1967 | Kaikohe | 3/6/2003 | RNZIR ROH V1 | 1 RNZIR |
ALLEN | B.A. | A14674 | . | Te Atatu | 20/6/2009 | Selamat 2009 | RNZN |
ALLEY | L J | 536529 | 57-59 | - | 29/12/1995 | A Polaschek | |
ALLINGTON | T L | 39592 | 63-65 | - | - | 63-65 Website | |
ALLISON | W A | 538139 | 63-65 | - | 1987 | MVA website | |
ALLOTT | S. J. | 971705 | 1961-1965 | Gore | 3/10/1973 | RSA NOV 03 | 1 NZ Regt & 1 RNZIR |
AMADEO | P.J. | R814629 | RNZAF | Whangaparaoa | 14/1/2011 | Selamat March 2011 | RNZAF |
AMAS | G W | 920845 | 59-61 | Malaya | 31/3/1960 | Evan Torrance | |
AMAS | G. W. (George) | 920845 | 1960 | Malaya | 31/3/1960 | Records | 2 NZ Regt |
ANANIA | C | 343354 | 59-61 | - | 1979 | MVA Website | |
ANDERSON | D T | 538954 | 61-63 | - | - | R Foster | |
ANDERSON | S B | 61-63 | Invercargill | 28/4/2007 | J Grootveld | ||
ANDERSON | T L | 72414 | 59-61/63-6 | - | - | Evan Torrance | |
ANDREWS | W | 344362 | 59-61 | - | - | Evan Torrance | |
ANDREWS | J C | 205142 | - | - | 1/1/1993 | - | |
ANDREWS | K. (Kameta) | 336167 | 1957-1959 | Takanini | 5/4/2010 | J. Millar | 1 NZ Regt |
ANDZUE | P R | 551160 | 59-61 | - | - | Evan Torrance | |
ANGEL | W. F. (Willie) | 387723 | . | Auckland | 29/9/2010 | Selamat December 2010 | 1RNZIR |
ANSTIS | K B | 676924 | 61-63 | Thames | 11/7/1995 | R Foster | |
APIATA | R | 568718 | 59-61 | - | - | Evan Torrance | |
ARAMOANA | I.G. | 542641 | 1963-1965 & 1965-1967 | Omaio | 5/12/2007 | J. Millar | 1 RNZIR |
ARAROA | W T | 753480 | 1 RNZIR | Mapou - New Zealan | 3/3/1989 | - | |
ARMITAGE | A G | 202698 | 57-59 | - | - | A Polaschek | |
ARMSTRONG | A. G. | 329183 | 1959-1961 | - | 4/4/1986 | MVA website | 2 NZ Regt |
ARMSTRONG | W W | - | 511 Sqn RA | Runnymeade Memoria | 6/10/1956 | - | |
ARMSTRONG | I C | 830793 | 1961-63 Malaya 1963-65 Malaysia | CHRISTCHURCH | 13/10/2012 | Annette Millar | 1NZ Regt 1RNZIR |
ARTHUR | J R | 37831 | 57-59 | - | 13/8/1960 | A Polaschek | |
ASCHOFF | L V | 35574 | 57-59 & 63-65 | - | 1/1/1973 | A Polaschek | 2 NZ Regt & RNZIR |
ASFORD | R.G. | V546913 | . | Fielding | 19/1/2011 | RSA Review | 1RNZIR |
ASHBY | D W | 36597 | 59-61 | Christchurch | 4/10/2004 | J E Millar | |
ASHBY | L E | 338499 | 57-59 | - | 21/3/1994 | A Polaschek | |
ASHBY | T | 305496 | 63-65 | - | - | 63-65 Website | |
ASHWORTH | R A | 518048 | RNZN | - | 1/1/1993 | - | |
ASKEW | R T | 208777 | 63-65/65-6 | - | - | 63-65 Website | |
ASTWOOD | P F | 34448 | 57-59 | Wellington | 11/2/2008 | A Murdie | |
ATKINSON | G | 57-59 | - | - | A Polaschek | ||
ATKINSON | P.G. (Ako) | 42931 | . | Papakura | 6/2/2011 | J. Millar | 1RNZIR |
AUGUST | B. | 40403 | 1963-1965 | Melbourne | 15/4/2000 | 1963-1965 Website | 1 RNZIR |
AWATERE | W R | 699033 | 65-67 | dow. Vietnam | 12/4/1968 | ROH SVN | |
AYERS | I F | 817476 | 63-65 | - | - | 63-65 Website | |
BABBINGTON | J T | 552304 | 59-61 | - | - | E Torrance | |
BABBINGTON | T T | 34289 | 57-59 | - | 6/8/2006 | 1NZ Regt N/L 15 | |
BABBINGTON | T W | 712630 | 57-59 | Masterton | 9/11/2006 | A Murdie | |
BACON | D | 208464 | 57-59 | - | 23/9/1960 | A Polaschek | |
BAGGOTT | R B A (Tex) | 336450 | 1957 - 1959 | Hamilton | 10/4/2012 | B.J. Meyer | |
BAGLEY | G | 36462 | 59-61 | - | 1993 | MVA website | |
BAIRD | J A | 709565 | 57-59 | Wanganui | 26/1/2007 | C V Hawkins | |
BAKER | A F | 39073 | 61-63/63-6 | - | - | A Polaschek | |
BAKER | A G | 710609 | 57-59 | - | - | A Polaschek | |
BAKER | I. C. | 305780 | 1963-1965 | Auckland | 23/5/1987 | NZMVA Website | 1 RNZIR |
BAKER | R L | 716646 | 61-63 | Hastings | 23/5/2003 | R Foster | |
BAKER | A.R. | 897511 | 1957-1959 & 1963-1965 | Christchurch | 7/9/2008 | J. Millar | 1 NZ Regt & 1 RNZIR |
BAKER | K. | 352061 | WW2 | Rotorua | 13/10/2010 | Selamat March 2011 | Army |
BALL | E. | 35339 | 1957-1959 | Papakura | 1/1/1943 | S Carroll | 2 NZ Regt & NZSAS |
BALL | K J | 349108 | 63-65 | Auckland | 22/8/2001 | MVA Newsletter May | |
BALLAM | E J | 515533 | 57-59 | Ashburton | 21/4/2007 | NZ Herald | |
BALLAM | W. H. (Bill) | 459518 | 1957-1959 & 1961-1963 | Whangaparaoa | 8/6/2002 | A. Polaschek | 1 NZ Regt |
BALLINGER | I.W. | NZ16464 | . | Tauranga | 20/11/2006 | Selamat 3/07 | |
BANNISTER | DJ | L43250 | RNZASC Singapore | BLENHEIM | 3/1/2014 | Millar Johnson | |
BARBER | I. | 32085 | 1957-1959 & 1965-1967 | - | 4/6/1996 | A Polaschek | 2 NZ Regt & RNZIR |
BARKER | K. J. (Ken) | 38428 | 1959-1961 | Palmerston North | 30/12/2009 | J. Millar | 2 NZ Regt |
BARLEY | B C | 30759 | 65-67 | - | - | RNZIR ROH W1 | |
BARNARD | G. J. (Gerald) | 30628 | 1959-1961 | Wellington | 8/2/2010 | J. Millar | 2 NZ Regt |
BARNES | G A M | 623734 | 59-61 | - | - | Evan Torrance | |
BARNETT | G. R. (Graham) | 464001 | 1957-1959 | Hamilton | 10/1/2010 | J. Millar | 1 NZ Regt |
BARRATT | D.K. (Denby) | 463063 | 1957-1959 | New Plymouth | 25/9/2009 | J. Millar | 1 NZ Regt |
BARRETT | G | 41186 | 63-65 & 65-67 | Taumaranui | 24/10/1997 | 63-65 Website | RNZIR |
BARRETT | R. P. | 364695 | 1963-1965 | - | 1/10/1997 | 1963-1965 Website | 1 RNZIR |
BARTON | W | 897901 | 59-61 | - | - | Evan Torrance | |
BARTON | D.R. (Don) | 129583 | 1959-1961 & 1961-1963 | Hikitika | 22/11/2008 | RSA Review May 09 | 1 NZ Regt |
BARTOSH | J A | 783861 | 57-59 | - | 29/10/2003 | A Polaschek | |
BAVISTER | D T | 346768 | 59-61 | Papatoetoe | 12/12/2006 | NZ Herald | |
BAYLESS | G. G. | 71487 | . | . | 18/8/1992 | S Carroll | RNZAF |
BEAZLEY | E. J. | 37791 | 1957-1959 | Unknown | 10/3/1987 | A Polaschek | 1 NZ Regt |
BEER | C.T. | L77175 | RNZAF | Henderson | 24/4/2008 | RSA Review | RNZAF |
BELESKI | S T | 37831 | 57-59 | - | 25/6/1989 | A Polaschek | |
BELL | D A | 568083 | 59-61 | - | - | 2NZ Reunion | |
BELL | D A | 368111 | 65-67 | Hamilton | 28/11/2001 | ROH V Coy May - No | |
BELL | M McL | 464599 | 57-59 | - | 23/1/1990 | A Polaschek | |
BENFIELD | D. C. (David) | 831412 | 1963-1965 | Christchurch | 4/2/2010 | J. Millar | 1 RNZIR |
BENNETT | C | 57-59 | - | - | A Polaschek | ||
BENNETT | I.B. | 205128 | 61-63 | Motueka | 1/6/1994 | R. Foster | 1 NZ Regt |
BENNETT | O F | 569255 | 63-65 | Hastings | 1/5/2003 | Malayan Vets | |
BENNETT | R. W. G. | 340748 | 1961-1963 | Motueka | 14/2/2003 | NZMVA | 1 NZ Regt |
BENYON | J. M. | 802262 | 1961-1963 | China | 20/10/1985 | J. Millar | 1 NZ Regt |
BERRY | W | 72157 | RNZAF | New Zealand | 8/1/1961 | Records | 75 Sqn RNZAF |
BETTIN | D.J. (Dennis) | 645208 | 1969-1971 | Whangarei | 10/1/2007 | J. Millar | 1RNZIR |
BEVERIDGE | W P | 203056 | 63-65 | - | - | 63-65 Website | |
BICKERTON | W L | 339340 | 59-61 | Whangamata | 17/10/2006 | E Torrance | |
BIDDLE | N.A. (Noel) | 677716 | 1961-1963 | Ashurst | 9/2/1992 | J E Millar | 1 NZ Regt |
BIGGS | D.J. (Derek) | 785584 | 1963-1965 | Wakefield | 10/12/2005 | J. Millar | 1 RNZIR |
BIGNELL | A.C. | 74229 | RNZAF | Blenheim | 14/11/2005 | Selamat 6/06 | |
BIRDLING | M P | 37857 | 57-59 | Wanganui | 25/9/2004 | RSA NOV 04 | |
BIRKETT | R.F. (Rex) | 39674 | 1961-1963 | Masterton | 27/8/2011 | Bill Russell | 1NZ Regt |
BIRKS | A L | 30718 | 63-65 | Ohope Beach | 21/1/2001 | MVA Newsletter May | |
BISHOP | M R | 569964 | 63-65 | - | 1993 | MVA website | |
BISHOP | W R | 462306 | 59-61 | - | - | Evan Torrance | |
BLACK | J M | 34847 | 57-59 | - | 18/12/1990 | A Polaschek | |
BLACKBURN | E | 13488 | 57-59 | Tauranga | 8/3/2006 | RSA Review MAY 06 | |
BLACKLER | T K | 972657 | 57-59 | - | 8/5/1984 | A Polaschek | |
BLAIR | R G | 348628 | 61-63 | Waiheke | 11/11/1998 | R Foster | |
BLAKELOCK | C. J. | 38991 | 1963-1965 | Western Australia | 1/9/1992 | 1963-1965 Website | 1 RNZIR |
BLEE | S V | 970818 | 59-61 | Blenheim | 12/11/2007 | T Slipper | |
BLOMFIELD | R A | 970051 | 57-59 | Roxburgh | 12/8/2007 | Southland Times | |
BLUCHER | S A | 37864 | 57-59 | - | 25/11/2006 | NZ Herald | |
BLYTH | D H | 202902 | 57-59 | Nelson | 25/3/2001 | A Polaschek | |
BOAG | A.B. | 72560 | . | Whangarei | 10/3/2009 | RSA Review May 09 | RNZAF |
BODDIE | R. G. | 42727 | 1965-1967 | - | 22/8/1992 | RNZIR ROH W1 | 1 RNZIR |
BOJESEN-TREPKA | I | . | 59-61 | Hamilton | 5/3/2007 | NZ Herald | 2 NZ Regt |
BOLD | W. | 38110 | 1963-1965 | Unknown | 24/9/1985 | 1963-1965 Website | 1 RNZIR |
BOLES | G. A. | 204047 | 1965-1967 | Papakura | 11/9/1993 | Sam Carroll | 1 RNZIR |
BONNER | P W | 474706 | 63-65 | Malaysia | 2/2/1966 | 63-65 Website | |
BOOKER | M E | 37840 | 57-59 | - | - | A Polaschek | |
BOOKER | M.J. (Murray) | U774842 | 1959-1961 & 1963-1965 | Christchurch | 9/1/2011 | J. Millar | 2NZ Regt & 1RNZIR |
BOOTH | A J | 37938 | 63-65 | Auckland | 17/12/2005 | ChCh Press | |
BOOTH | M.W. (Michael) | 466778 | 1961-1965 | Hamilton | 13/5/2009 | J. Millar | 1 NZ Regt & 1 RNZIR |
BOOTH | W.T. | 46678 | . | Hamilton | 13/5/2009 | Selamat July 09 | 1 NZ Regt |
BORLASE | M | 211036 | 57-59 | Gisborne | 2/10/1998 | A Polaschek | |
BOTTING | K G | 973290 | 59-61 | - | - | Evan Torrance | |
BOURKE | E J | 803680 | 61-63 | Waikanae | 6/9/2003 | R Foster | |
BOWDLER | C | 57-59 | - | - | A Polaschek | ||
BOWMAN | L. R. | 459358 | 1957-1959 & 1961-1963 | Tauranga | 29/8/1997 | A Polaschek | 1 NZ Regt |
BOX | R | 624148 | 59-61 | - | - | Evan Torrance | |
BOYD | B | 30166 | 57-59 | - | 13/10/1993 | A Polaschek | |
BOYD | G G | 34220 | 57-59 | Palmerston North | 6/4/2003 | A Polaschek | |
BOYENS | V W | 32873 | 57-59 | Dunedin | 10/10/1991 | A Polaschek | |
BOYES | F L E | 969373 | 57-59 | Washdyke | 19/7/2003 | A Polaschek | |
BRACEWELL | J A | 204322 | 57-59 | Pukekohe | 9/11/2003 | A Polaschek | |
BRADFORD | R. G. (Brad) | 803390 | 1959-1961 | Christchurch | 13/7/2010 | J. Millar | 2 NZ Regt |
BRADLEY | L P | 61-63 | - | - | J E Millar | ||
BRAGGINS | E. V. | 31187 | 59-61 | Christchurch | 28/12/1990 | Evan Torrance | 2 NZ Regt |
BRAITHWAITE | P.R. (Pat) | 39315 | 1961-1963 | Gisborne | 11/8/2009 | J. Millar | 1 NZ Regt |
BRAMLEY | H. L. De A. | 37808 | 1957-1959 | Unknown | 2/9/1980 | A. Polaschek | 1 NZ Regt |
BRAND | J C | 209150 | 57-59 | - | 20/2/1995 | A Polaschek | |
BRAZENDALE | K.V. (Vince) | 40354 | 1963-1965 | Whakatane | 1/10/2009 | J. Millar | 1 RNZIR |
BREEN | J. A. | 970259 | 1959-1961 | Papakura | 28/8/1999 | Evan Torrance | 2 NZ Regt |
BREITMEYER | R M | 12879 | 57-59 | Malaya | 16/8/1958 | A Polaschek | |
BRENNAN | E J | 206133 | 57-59 | - | 1/10/2004 | M J Tyson/RSA Webs | |
BRENNAN | P | 2660464 | . | . | 17/4/1978 | S Carroll | 1 RNZIR |
BRETT | F.R. | 710821 | 1957-1959 | Papakura | 16/12/2008 | J. Millar | 1 NZ Regt |
BRIDGE | H.G. (Henry) | 41790 | . | Kadina Australia | 27/7/2011 | Brian Meyer | 1RNZIR |
BRIDGEMAN | R C | 928563 | 61-63 | Dunedin | 30/5/1995 | R Foster | |
BRIGGS | D | 7807 | 1NZRegt Malaya | WANGANUI | 22/10/2013 | Millar Johnson | |
BRISTOWE | H. M. (Sugar) | 553432 | 1963-1967 | Tokoroa | 19/2/2010 | J. Millar | 1 RNZIR |
BROADHURST | J. D. | 468204 | 59-61 & 61-63 | Huntly | 1/6/2006 | P R Jones | 2 NZ Regt & 1 NZ Regt |
BROCKIE | A A | 215189 | 57-59 | - | 1/3/1971 | A Polaschek | |
BROOKE | J E | 31357 | 1961-1963 | WEllington | 8/10/1974 | R Foster | 1 NZ Regt |
BROOM | C. F. | 22984743 | . | Orewa | 9/3/2010 | Selamat June 2010 | Army |
BROSNAHAN | T M | 570916 | 61-63 | Blenheim | 10/4/2004 | RSA Website | |
BROUGHTON | P N | 57-59 | - | - | A Polaschek | ||
BROWN | D | 57-59 | - | - | A Polaschek | ||
BROWN | J E T | 40343 | 63-65 | - | - | 63-65 Website | |
BROWN | J R | 61-63 | Nelson | - | E Parker | ||
BROWN | J. W. | 37575 | 59-61 & 61-63 | Wellington | 30/5/1997 | R Foster | 2 NZ Regt & 1 NZ Regt |
BROWN | K S | 206661 | 57-59 | - | 21/4/1992 | A Polaschek | |
BROWN | L J | 39038 | 61-63 | Kaitaia | 12/1/2006 | RF Cadet Assn | |
BROWN | P. | 303153 | 1959-1961 | Opihi | 29/7/2001 | B. Meyer | 2 NZ Regt |
BROWN | P. A. | M42147 | 1965-1967 | Brisbane | 12/8/1999 | RNZIR ROH W1 | 1 RNZIR |
BROWN | P W | 343993 | 59-61 | - | - | E Torrance | |
BROWN | R H | 41608 | 65-67 | kia SVN | 12/8/1969 | W Coy Roll | |
BROWN | L.A. (Len) | 38680 | 57-59 | Waimana | 16/3/2008 | Selamat 7/08 | 2 NZ Regt |
BROWN | P.A. (Friday) | 40392 | 1963-1967 | Kawakawa | 12/7/2009 | J. Millar | 1 RNZIR |
Brown | J.C. | 206660 | 1961-1963 | Manurewa | 28/5/2000 | J. Millar | 1 NZ Regt |
BROWN (Iwihe | P (T | 204524 | 57-59 | Malaya | 22/8/1958 | A Polaschek | 1 NZ Regt |
BROWNE | W. K. | 12444 | 1963-1965 | Papakura | 3/9/2003 | 63-65 Website | 1 RNZIR |
BRUMELL | F.G. (Gerry) | 40890 | 1963-1965 | . | 29/5/2011 | J Millar | 1RNZIR |
BRUNT | D (Brunty) | F80183 | RNZAF Malaya Borneo Singapore | BLENHEIM | 7/9/2013 | Millar | 14&41Sqn |
BUCHANAN | R L | 926001 | 57-59 | - | 19/11/1997 | A Polaschek | |
BUCHANAN | A G | 208473 | . | Kuala Lumpur | 11/5/1957 | - | NZSAS |
BUCKNELL | A W | 20214 | . | New Zealand | 29/4/1952 | . | RNZEME |
BULL | H. C. | 36441 | 59-61 & 63-65 | Blenheim | 10/12/2000 | RSA Web | 2 NZ Regt & RNZIR |
BULL | J H C | 39287 | 63-65 | Blenheim | 8/3/2002 | RF Cadet Assn | 1 RNZIR |
BURNABY | R | 839041 | 63-65 | - | - | 63-65 Website | |
BURNARD | C G | 507775 | RNZAF | New Zealand | 11/10/1967 | - | |
BURNS | C McN | . | 1961-1963 | Christchurch | 20/2/1988 | Reunion 2000 | 1 NZ Regt |
BURNS | R.M. (Bob) | 552080 | 1957-1959 | Gisborne | 2/3/2011 | J. Millar | 2NZ Regt |
BURRELL | E. P. | 37576 | 1963-1965 | Masterton | 3/12/2009 | J. Millar | 1 RNZIR |
BURRIDGE | M E | 837478 | 63-65 | - | - | 63-65 Website | |
BURROWS | I.H. | U34196 | 63-65 | Auckland | 21/7/2006 | A. Polaschek | RNZIR |
BURT | H R | 535015 | 59-61 | Tauranga | 19/2/2002 | RSA Web | |
BURTON | JH | 1920234 | RAF Malaya | BLENHEIM | 1/11/2013 | Millar | |
BURTT | P.J. | 33128 | 1961-1963 & 1965-1967 | New Plymouth | 9/5/1984 | R. Foster | 1 NZ Regt & 1 RNZIR |
BUTLER | G E | 203209 | 57-59 | - | 19/11/2000 | A Polaschek | |
BUTLER | V C | 539553 | 1961-1965 & 1967-1969 | Unknown | 29/8/2001 | 1963-1965 Website | 1 NZ Regt & 1 RNZIR |
BUTLER-AUGUS | K | 528358 | 59-61 | - | - | Evan Torrance | |
BUTTERWORTH | H. | 72508 | . | Auckland | 22/7/2008 | RSA Review 12/08 | . |
C.P. (Charlie) | PRIESTLEY | 552205 | 1959-1961 | Upper Hutt | 2/12/2009 | J. Millar | 2 NZ Regt |
CACKETT | J B | 691070 | 59-61 | - | 1993 | MVA website | |
CAIRNS | A | 528253 | 57-59 | - | 27/6/1985 | A Polaschek | |
CALDER | D McB | 37821 | 57-59 | Pukekohe | 11/5/2003 | A Polaschek | |
CALLAHAN | J W | 33023 | 57-59 | - | 23/6/1981 | A Polaschek | |
CAMERON | A R | 645937 | 59-61 | - | - | Evan Torrance | |
CAMERON | D C G | 30654 | 57-59 | - | 12/9/1991 | A Polaschek | |
CAMERON | D G | 815127 | 57-59 | - | 8/11/2003 | A Polaschek | |
CAMERON | M K | 34177 | 59-61 | - | - | Evan Torrance | |
CAMPBELL | G J | 41240 | 59-61 | - | 14/1/1970 | Evan Torrance | |
CAMPBELL | W | 59-61 | - | - | Evan Torrance | ||
CAMPBELL | P. J. (Peter) | 718416 | 1961-1963 | Wellington | 27/3/2010 | J. Millar | 1 NZ Regt |
CAMPBELL | G. D. (Gordon) | K914696 | 1959-1961 | Christchurch | 4/7/2010 | J. Millar | 2 NZ Regt |
CAPEWELL | E. W. | 537346 | 1957-1959 | Unknown | 11/11/1994 | A. Polaschek | 1 NZ Regt |
CARD | WB (Willy) | 583127 | 1RNZIR Malaysia | AUSTRALIA | 4/10/2013 | Johnson | V2 SVN |
CAREW | M A | 528655 | 63-65 | - | 1975 | MVA website | |
CAREY | E J H | 970133 | 59-61 | Invercargill | 11/4/2004 | RSA AUG 04 | |
CAREY | P L | 822009 | 1959-1963 | Christchurch | 8/2/1989 | R. Foster | 2 NZ Regt & 1 NZ Regt |
CARLSON | A.E. (Ted) | 326838 | 1957-1959 | Auckland | 23/6/2009 | Damian Carlson | 1 NZ Regt |
CARMODY | P. M. M. | . | 1961-1963 | Wellington | 17/9/1979 | R Foster | 1 NZ Regt |
CARNIE | J | 38200 | 65-67 | - | 2001 | ROH V Coy May - No | |
CARR | B. R. | 40147 | 1963-1965 | Melbourne | 1/11/1995 | 1963-1965 Website | 1 RNZIR |
CARRINGTON | P R K | 34101 | 57-59 | Opotiki | 7/8/2007 | NZ Herald | |
CARROLL | K.W. | 37871 | 57-59 | Waimarama | 7/12/2006 | R Foster | 1 NZ Regt |
CARROLL | R T | J45640 | 1 RNZIR | �Taita Lower Hutt | 7/4/1975 | - | |
CARROLL | R. T. (Robert) | 751233 | . | Malaya | 7/4/1975 | Records | 1 RNZIR |
CARSON | J.D. | 645875 | 1961-1963 | Auckland | 1/8/2008 | J. Millar | 1 NZ Regt |
CARTER | J | 59-61 | - | - | Evan Torrance | ||
CARTER | J. W. | 209133 | 1963-1965 | Hervey Bay | 28/5/1995 | 1963-1965 Website | 1 RNZIR |
CASKEY | I.C. | 37200 | 57-59 & 63-65 | Whangarei | 19/3/2007 | P. Lennon | 1 NZ Regt & RNZIR |
CASSIDY | B. M. | 309553 | 1965-1967 | Unknown | 17/6/2002 | W Coy Roll | 1 RNZIR |
CASSIDY | G R | 73353 | 57-59 | - | - | A Polaschek | |
CASSIDY | R H | 203746 | 57-59 | - | - | A Polaschek | |
CASSIE | G.L. (Gavin) | 32088 | 1963-1965 | Auckland | 11/3/2009 | J. Millar | 1 RNZIR |
CASTLE | F A | 36207 | 57-59 | - | - | A Polaschek | |
CASTLE | M. G. | 302451 | 1957-1959 | Unkown | 10/9/1991 | A. Polaschek | 1 NZ Regt |
CATTERICK | J. | 304704 | Malaya Bor | Wanganui | 18/11/2007 | Selamat 12/07 | M.P. |
CAVE | E R A | 32730 | 59-61 | Levin | 26/4/2000 | RSA Web | |
CHAMBLER | R E | 30587 | 59-61 | - | - | Evan Torrance | |
CHAPMAN | M H | 821502 | 61-63 | Timaru | 9/2/2002 | R Foster | |
CHAPMAN | R.J.R. | 14064 | Navy | Dannevirke | 12/1/2011 | Selamat March 2011 | RNZN |
CHARMAN | I. J. | 627405 | 1965-1967 | Christchurch | 3/1/1979 | RNZIR ROH V2 | 1 RNZIR |
CHARTERIS | D.J. | 543718 | 1965-1967 | Thames | 1/6/2006 | Victor Johnson | 1 RNZIR |
CHASE | P E | 35274 | 57-59 | - | 24/11/1986 | A Polaschek | |
CHESTERFIELD | K.B. | 644071 | 57-59 & 59-61 | Waiouru | 10/7/1991 | A. Polaschek | 1 NZ Regt & 2 NZ Regt |
CHIPPENDALE | R | 74210 | RNZAF | Porirua | 12/2/2008 | RSA Review June 08 | |
CHRISTIANSEN | WJ | 462552 | 1NZRegt Malaya | HAMILTON | 26/8/2013 | Millar, Johnson | |
CHRISTIE | J. | 723548 | 63-67 | - | 18/5/1992 | 63-65 Website | RNZIR |
CHRISTIE | T | 39360 | 61-63 | Christchurch | 1991 | MVA website | |
CHRISTIE | Rangi Tataura (Sam) | 208991 | 1957-1959 & 1961-1963 & 1965-1967 | Invercargill | 24/11/2009 | J. Millar | 1 NZ Regt & 1 RNZIR |
CHURCHWARD | P M | . | 1961-1963 | Wanganui | 23/3/1975 | R. Foster | 1 NZ Regt |
CLARKE | I W | 593448 | 57-59 | - | 28/5/1991 | A Polaschek | |
CLARKE | L O | 32119 | 61-63 | - | 20/9/1995 | RFC Assn | |
CLARKE | W R | H751233 | 1980 | Malaya | 13/12/1980 | - | 1 RNZIR |
CLARKE | F. J. H. (Fred) | 537535 | 1957-1959 | Auckland | 28/11/2010 | J. Millar | 1 NZ Regt |
CLARKE | W. (Bill/Nobby) | CJX406411 and 37788 | 1957-1959 | Auckland | 22/4/2011 | J. Millar | 1NZ Regt |
CLARKSON | S C | 31983 | 59-61 | - | - | Evan Torrance | |
CLAYTON | K H | 581689 | 63-65 | Auckland | 26/11/2006 | NZ Herald | |
CLEMENT | A.F. (Al) | 213478 | 1963-1965 | Wellington | 20/5/2009 | J. Millar | 1 RNZIR |
COCKER | J C | 34563 | 57-59 | Papakura | 14/5/2004 | 27 Bn | |
CODYRE | J P | 821753 | 59-61 | - | - | Evan Torrance | |
COE | T.J. | 38681 | 57-61 | - | 30/4/1997 | A. Polaschek | 1 NZ Regt & 2 NZ Regt |
COLE | P F S | 41832 | 65-67 | - | 2005 | ROH V Coy May - No | |
COLE | R W E | 33022 | 57-59 | - | 13/12/1981 | A Polaschek | |
COLE | G.E. | B972878 | RNZN Malay | Auckland | 1/1/1950 | Selamat 6/06 | |
COLES | H G | 37235 | 57-59 | Auckland | 15/2/2005 | RFC Assn | |
COLLINS | A. | 553604 | 1963-1967 | Hamilton | 5/12/1999 | 1963-1965 Website | 1 RNZIR |
COLLINS | J L | 39653 | 61-63 | Gisborne | 29/5/2007 | R Tuhaka | |
COLLINSON | J.D. | 37395 | 57-59 & 61-63 | - | 28/4/1993 | A. Polaschek | 1 NZ Regt |
COLLOM | R | 37755 | 57-59 | - | - | A Polaschek | |
CONNEELY | P | 37832 | 57-59 | Levin | 12/12/2006 | A Murdie | |
CONNERTON | H | 338579 | 1959-1961 | Whakatane | 27/9/1976 | J. Millar | 2NZ Regt |
CONZA | R | 383782 | 63-65 | Auckland | 2/7/2004 | RSA AUG 04 | |
COOK | J B | 709608 | 1959-1961 | Unknown | 16/11/1995 | Evan Torrance | 2 NZ Regt |
COOK | J I T | 36752 | 63-65 | - | - | 63-65 Website | |
COOK | K.B. | 974432 | 63-65 | Invercargill | 25/7/2007 | J. Grootveldt | RNZIR |
COOK | R | 339535 | 57-59 | - | 26/8/1993 | A Polaschek | |
COOKE | M.R. (Cookie) | 823104 | 1961-1963 | Gold Coast (Australia) | 17/3/2009 | J. Millar | 1 NZ Regt |
COOKSON | G | 537660 | 57-59 | - | - | A Polaschek | |
COOLING | R H | 31303 | 59-61 | Rakaia | 17/8/2005 | Chch Press | |
COONEY | L F | 208162 | 57-59 | - | 8/4/2002 | A Polaschek | |
COOPER | T | 482859 | 59-61 | - | 11/10/1970 | ROH SVN | |
COOPER | J. | 847468 | . | Papakura | 1/10/1980 | S Carroll | RNZN |
COOTES | R C K | 40489 | 63-65 | - | - | 63-65 Website | |
